| Models | Tiger Shark 11,500 1511200 | Tiger Shark 11,500 SR (Synthetic) 1511201 |
| Rated Line Pull | 11,500 lbs (5,216 kg) |
| Motor | Sealed 6.0 HP Series Wound |
| Gearing | 3-Stage Planetary |
| Gear Ratio | 218:1 |
| Solenoid | Weather Sealed Solenoid and Circuit Breaker Protected |
| Clutch | Pull and Turn, Ergo |
| Brake | Mechanical, Automatic Load Holding |
| Rope | Wire 3/8" x 84' (9.5mm x 26m) | Synthetic 80' x 3/8" Dyneema |
| Hook | Heavy Duty Clevis Pinned Latched |
| Fairlead | Heavy-Duty, Stainless Steel 4-Way Roller | CNC'd Billet Aluminum Hawse |
| Remote | 12' Rubber Sealed Hand-held |
| Dimensions | 20.8" L x 6.3" W x 9.2 H (529mm L x 160mm W x 234.5mm H) |
| Drum Diameter | 2.5" (64mm) |
| Drum Length | 9" (228.6mm) |
| Installed Weight | 94 lbs. (42 kg) | 63 lbs. (28.6 kg) |
| Shipping Weight | 98 lbs (44 kg) | 67 lbs (30.4 kg) |
| Warranty | Limited Lifetime Mechanical, Limited 7 Years Electrical |
| UPC | 0 22705 00361 2 | 0 22705 00367 4 |
| Line PUll: 0 lbs (0 kgs) | 80 Amps Motor Draw/19 FPM (5.7 MPM) Line Speed |
| Line Pull: 11,500 lbs (5,216 kgs) | 410 Amps Motor Draw/2 FPM (0.6 M/M) Line Speed |
| Lead Wires | 6' (1.8m) x 4 gauge (25mm ) |
SUPERWINCH TIGER SHARK 11500SR 12V WINCH SYNTHETIC ROPE
SKU: 1511201

